Date | Club | Location | Level | Time |
---|---|---|---|---|
3/17/2023 | Kissin Kuzzins | 1701 Dairy Garland, TX | Mainstream / Announced Plus | ER 7:00 / WS 7:30 / Dance 8:00 PM |
3/18/2023 | Plus Lessons | 820 W Arapaho Road Richardson, TX | PLUS Class | Class 9:30 AM 12:30 PM |
3/18/2023 | Rebel Rousers | 820 W Arapaho Road Richardson, TX | Mainstream / Announced Plus | Plus WS 7:30 PM Dance 8:00 PM |
3/20/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
3/23/2023 | Hey Lollies | 11140 Greenbay St. Houston, TX | PLUS | Dance 7:00 PM 9:00 PM |
3/24/2023 | Lubbock A & C | 2305 120th Street Lubbock, TX | Advanced / C1 Star Tips | Afternoon Dance 2:00 4:00 PM |
3/24/2023 | Lubbock A & C | 2305 120th Street Lubbock, TX | Advanced / C1 Star Tips | Evening Dance 7:00 9:00 PM *Tip |
3/25/2023 | Plus Lessons | 820 W Arapaho Road Richardson, TX | PLUS Class | Class 9:30 AM 12:30 PM |
3/25/2023 | Lubbock A & C | 2305 120th Street Lubbock, TX | Advanced / C1 Star Tips | Morning Dance 9:30 11:00 AM |
3/25/2023 | Lubbock A & C | 2305 120th Street Lubbock, TX | Advanced / C1 Star Tips | Afternoon Dance 2:00 4:00 PM |
3/25/2023 | Lubbock A & C | 2305 120th Street Lubbock, TX | Advanced / C1 Star Tips | Evening Dance 7:00 9:00 PM *Tip |
3/27/2023 | ADD Plus / Henderson | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
3/31/2023 | Woodland Stars | 2235 Lake Robbins Dr, The Woodlands | Plus Dance | Dance 7:30 PM 9:30 PM |
4/1/2023 | Log Cabin Swingers | 1210 Hwy 274 Tool, TX | Mainstream / Announced Plus | WS 7:00 PM / Dance 7:30 PM |
4/3/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
4/7/2023 | Kissin Kuzzins | 1701 Dairy Garland, TX | Mainstream / Announced Plus | ER 7:00 / WS 7:30 / Dance 8:00 PM |
4/14/2023 | Corsicana A | 919 W Park Ave Corsicana, TX | Advanced | Dance 7:00 PM 9:00 PM |
4/15/2023 | Rebel Rousers | 820 W Arapaho Road Richardson, TX | Mainstream / Announced Plus | Plus WS 7:30 PM Dance 8:00 PM |
4/17/2023 | Swinging Stars | 2601 Glencliff Drive Plano, TX | Mainstream Lessons | Class 7:15 PM 9:15 PM |
4/21/2023 | Kissin Kuzzins | 1701 Dairy Garland, TX | Anniversary Dance / Tim Tyle | ER 7:00 / WS 7:30 / Dance 8:00 PM |
4/23/2023 | Pegasus Squares | 4105 Junius Street Dallas, TX | Mainstream / Announced Plus | Dance 2:00 PM 4:00 PM |
4/29/2023 | Renegades | 4115 Blalock Houston, TX | PLUS | Dance 7:00 PM 9:00 PM |
5/1/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
5/6/2023 | Ramblin Roses | 1712 Old Omen Road Tyler, TX | Mainstream / Announced Plus | Dance 7:00 PM 9:30 PM |
5/12/2023 | Corsicana A | 919 W Park Ave Corsicana, TX | Advanced | Dance 7:00 PM 9:00 PM |
5/15/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
5/20/2023 | Rebel Rousers | 820 W Arapaho Road Richardson, TX | Mainstream / Announced Plus | Plus WS 7:30 PM Dance 8:00 PM |
5/22/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
5/25/2023 | Corsicana A | 919 W Park Ave Corsicana, TX | Advanced | Dance 7:00 PM 9:00 PM |
6/2/2023 | Kissin Kuzzins | 1701 Dairy Garland, TX | Mainstream / Announced Plus | ER 7:00 / WS 7:30 / Dance 8:00 PM |
6/3/2023 | Log Cabin Swingers | 1210 Hwy 274 Tool, TX | Mainstream / Announced Plus | WS 7:00 PM / Dance 7:30 PM |
6/5/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
6/10/2023 | Pioneers | 5100 SE Loop 820 Fort Worth, TX | Mainstream / Announced Plus | WS 7:30 / Dance 8:00 PM |
6/11/2023 | Pegasus Squares | 4105 Junius Street Dallas, TX | Mainstream / Announced Plus | Dance 2:00 PM 4:00 PM |
6/15/2023 | TSCA Trail End | Bryan College Station | Texas State Festival | |
6/16/2023 | HSRDA | Bryan College Station | Texas State Festival | |
6/17/2023 | Texas State Federation | Bryan College Station | Texas State Festival | |
6/19/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
6/21/2023 | National Festival | Mobile, AL | ||
6/22/2023 | National Festival | Mobile, AL | ||
6/23/2023 | National Festival | Mobile, AL | ||
6/24/2023 | National Festival | Mobile, AL | ||
6/30/2023 | Corsicana A | 919 W Park Ave Corsicana, TX | Advanced | Dance 7:00 PM 9:00 PM |
7/1/2023 | Renegades | 4115 Blalock Houston, TX | PLUS | Dance 7:00 PM 9:00 PM |
7/3/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
7/7/2023 | Kissin Kuzzins | 1701 Dairy Garland, TX | Mainstream / Announced Plus | ER 7:00 / WS 7:30 / Dance 8:00 PM |
7/13/2023 | Tomball Promenaders | 14408 Alice Rd Tomball, TX | Mainstream / Announces Plus | WS 7:00 / Dance 7:30 9:30 PM |
7/14/2023 | Corsicana A | 919 W Park Ave Corsicana, TX | Advanced | Dance 7:00 PM 9:00 PM |
7/15/2023 | Rebel Rousers | 820 W Arapaho Road Richardson, TX | Mainstream / Announced Plus | Plus WS 7:30 PM Dance 8:00 PM |
7/17/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
7/21/2023 | Corsicana A | 919 W Park Ave Corsicana, TX | Advanced | Dance 7:00 PM 9:00 PM |
7/31/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
8/3/2023 | Spokane Camp Out | Mainstream / Plus / Advanced | ||
8/4/2023 | Spokane Camp Out | Mainstream / Plus / Advanced | ||
8/5/2023 | Spokane Camp Out | Mainstream / Plus / Advanced | ||
8/6/2023 | Spokane Camp Out | Mainstream / Plus / Advanced | ||
8/7/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
8/12/2023 | Southenr Swingers | 5400 Benton Rd, Bossier City, LA 71111 | Mainstream / Announced Plus | ER 7:00 / Dance 7:30 |
8/18/2023 | Kissin Kuzzins | 1701 Dairy Garland, TX | Mainstream / Announced Plus | ER 7:00 / WS 7:30 / Dance 8:00 PM |
8/19/2023 | Rebel Rousers | 820 W Arapaho Road Richardson, TX | Mainstream / Announced Plus | Plus WS 7:30 PM Dance 8:00 PM |
8/21/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM | |
8/24/2023 | Tomball Promenaders | 14408 Alice Rd Tomball, TX | Mainstream / Announces Plus | WS 7:00 / Dance 7:30 9:30 PM |
8/28/2023 | ADD Plus | 820 W Arapaho Rd Richardson, TX | Advanced 5:00 PM / DBD Plus 6:00 PM |
Mike’s Schedule
Bramlett-2023-Schedule-b